Thema 3 setzt einen Fokus auf wissenschaftliche Erkenntnisse im Bereich der impliziten Führungstheorien und deren Konsequenzen für weibliche Führung – erklärt anhand der Theorie der Rolleninkongruenz. Ziel ist es, ein Verständnis dafür zu schaffen, in welcher Position sich (einige) weibliche Führungskräfte befinden und welchen Vorurteilen sie möglicherweise (selbstzugeschrieben) ausgesetzt sind.
Es folgt ein Überblick über die allgemeinen Herausforderungen, denen sich Frauen in ihrer beruflichen Laufbahn gegenübersehen könnten.
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
